{
	"type": "FeatureCollection",
	"features": [{
		"type": "Feature",
		"properties": {
			"scalerank": 1,
			"featurecla": "Admin-0 country",
			"labelrank": 4,
			"sovereignt": "United Arab Emirates",
			"sovereignt_es": "Emiratos Árabes Unidos",
			"label_coords": {
				"lat": 14.7748,
				"lng": 56.6015
			},
			"sov_a3": "ARE",
			"adm0_dif": 0,
			"level": 2,
			"type": "Sovereign country",
			"admin": "United Arab Emirates",
			"adm0_a3": "ARE",
			"geou_dif": 0,
			"geounit": "United Arab Emirates",
			"gu_a3": "ARE",
			"su_dif": 0,
			"subunit": "United Arab Emirates",
			"su_a3": "ARE",
			"brk_diff": 0,
			"name": "United Arab Emirates",
			"name_long": "United Arab Emirates",
			"brk_a3": "ARE",
			"brk_name": "United Arab Emirates",
			"brk_group": null,
			"abbrev": "U.A.E.",
			"postal": "AE",
			"formal_en": "United Arab Emirates",
			"formal_fr": null,
			"note_adm0": null,
			"note_brk": null,
			"name_sort": "United Arab Emirates",
			"name_alt": null,
			"mapcolor7": 2,
			"mapcolor8": 1,
			"mapcolor9": 3,
			"mapcolor13": 3,
			"pop_est": 4798491,
			"gdp_md_est": 184300,
			"pop_year": -99,
			"lastcensus": 2010,
			"gdp_year": -99,
			"economy": "6. Developing region",
			"income_grp": "2. High income: nonOECD",
			"wikipedia": -99,
			"fips_10": null,
			"iso_a2": "AE",
			"iso_a3": "ARE",
			"iso_n3": "784",
			"un_a3": "784",
			"wb_a2": "AE",
			"wb_a3": "ARE",
			"woe_id": -99,
			"adm0_a3_is": "ARE",
			"adm0_a3_us": "ARE",
			"adm0_a3_un": -99,
			"adm0_a3_wb": -99,
			"continent": "Asia",
			"region_un": "Asia",
			"subregion": "Western Asia",
			"region_wb": "Middle East & North Africa",
			"name_len": 20,
			"long_len": 20,
			"abbrev_len": 6,
			"tiny": -99,
			"homepart": 1
		},
		"geometry": {
			"type": "Polygon",
			"coordinates": [[[51.57951867046327,
			24.245497137951105],
			[51.757440626844186,
			24.29407298430547],
			[51.79438927593287,
			24.019826158132506],
			[52.57708051942561,
			24.177439276622707],
			[53.404006788960146,
			24.15131684009917],
			[54.00800092958758,
			24.121757920828216],
			[54.69302371604863,
			24.79789236093509],
			[55.43902469261414,
			25.43914520924494],
			[56.07082075381456,
			26.05546417897398],
			[56.261041701080956,
			25.71460643157677],
			[56.396847365144005,
			24.924732163995486],
			[55.88623253766801,
			24.920830593357447],
			[55.804118686756226,
			24.269604193615265],
			[55.98121382022046,
			24.13054291431783],
			[55.52863162620824,
			23.933604030853502],
			[55.525841098864475,
			23.524869289640932],
			[55.234489373602884,
			23.110992743415324],
			[55.208341098863194,
			22.708329982997046],
			[55.006803012924905,
			22.496947536707136],
			[52.000733270074335,
			23.00115448657894],
			[51.61770755392698,
			24.01421926522883],
			[51.57951867046327,
			24.245497137951105]]]
		}
	},
	{
		"type": "Feature",
		"properties": {
			"scalerank": 1,
			"featurecla": "Admin-0 country",
			"labelrank": 3,
			"sovereignt": "Afghanistan",
			"sovereignt_es": "Afganistán",
			"sov_a3": "AFG",
			"adm0_dif": 0,
			"level": 2,
			"type": "Sovereign country",
			"admin": "Afghanistan",
			"adm0_a3": "AFG",
			"geou_dif": 0,
			"geounit": "Afghanistan",
			"gu_a3": "AFG",
			"su_dif": 0,
			"subunit": "Afghanistan",
			"su_a3": "AFG",
			"brk_diff": 0,
			"name": "Afghanistan",
			"name_long": "Afghanistan",
			"brk_a3": "AFG",
			"brk_name": "Afghanistan",
			"brk_group": null,
			"abbrev": "Afg.",
			"postal": "AF",
			"formal_en": "Islamic State of Afghanistan",
			"formal_fr": null,
			"note_adm0": null,
			"note_brk": null,
			"name_sort": "Afghanistan",
			"name_alt": null,
			"mapcolor7": 5,
			"mapcolor8": 6,
			"mapcolor9": 8,
			"mapcolor13": 7,
			"pop_est": 28400000,
			"gdp_md_est": 22270,
			"pop_year": -99,
			"lastcensus": 1979,
			"gdp_year": -99,
			"economy": "7. Least developed region",
			"income_grp": "5. Low income",
			"wikipedia": -99,
			"fips_10": null,
			"iso_a2": "AF",
			"iso_a3": "AFG",
			"iso_n3": "004",
			"un_a3": "004",
			"wb_a2": "AF",
			"wb_a3": "AFG",
			"woe_id": -99,
			"adm0_a3_is": "AFG",
			"adm0_a3_us": "AFG",
			"adm0_a3_un": -99,
			"adm0_a3_wb": -99,
			"continent": "Asia",
			"region_un": "Asia",
			"subregion": "Southern Asia",
			"region_wb": "South Asia",
			"name_len": 11,
			"long_len": 11,
			"abbrev_len": 4,
			"tiny": -99,
			"homepart": 1
		},
		"geometry": {
			"type": "Polygon",
			"coordinates": [[[61.210817091725744,
			35.650072333309225],
			[62.230651483005886,
			35.270663967422294],
			[62.98466230657661,
			35.40404083916762],
			[63.19353844590035,
			35.857165635718914],
			[63.98289594915871,
			36.0079574651466],
			[64.5464791197339,
			36.31207326918427],
			[64.7461051776774,
			37.111817735333304],
			[65.58894778835784,
			37.30521678318564],
			[65.74563073106683,
			37.66116404881207],
			[66.21738488145934,
			37.39379018813392],
			[66.51860680528867,
			37.36278432875879],
			[67.07578209825962,
			37.35614390720929],
			[67.82999962755952,
			37.144994004864685],
			[68.13556237170138,
			37.02311513930431],
			[68.85944583524594,
			37.344335842430596],
			[69.19627282092438,
			37.15114350030743],
			[69.51878543485796,
			37.60899669041342],
			[70.11657840361033,
			37.58822276463209],
			[70.27057417184014,
			37.735164699854025],
			[70.3763041523093,
			38.13839590102752],
			[70.80682050973289,
			38.486281643216415],
			[71.34813113799026,
			38.25890534113216],
			[71.23940392444817,
			37.953265082341886],
			[71.54191775908478,
			37.905774441065645],
			[71.44869347523024,
			37.06564484308052],
			[71.8446382994506,
			36.73817129164692],
			[72.1930408059624,
			36.948287665345674],
			[72.63688968291729,
			37.047558091778356],
			[73.26005577992501,
			37.495256862939],
			[73.9486959166465,
			37.4215662704908],
			[74.98000247589542,
			37.419990139305895],
			[75.15802778514092,
			37.13303091078912],
			[74.57589277537298,
			37.02084137628346],
			[74.06755171091783,
			36.83617564548845],
			[72.92002485544447,
			36.72000702569632],
			[71.84629194528392,
			36.50994232842986],
			[71.26234826038575,
			36.074387518857804],
			[71.49876793812109,
			35.650563259416],
			[71.61307620635071,
			35.153203436822864],
			[71.11501875192164,
			34.733125718722235],
			[71.15677330921346,
			34.34891144463215],
			[70.8818030129884,
			33.98885590263852],
			[69.9305432473596,
			34.02012014417511],
			[70.3235941913716,
			33.35853261975839],
			[69.68714725126486,
			33.105498969041236],
			[69.26252200712256,
			32.5019440780883],
			[69.31776411324256,
			31.901412258424443],
			[68.92667687365767,
			31.620189113892067],
			[68.55693200060932,
			31.713310044882018],
			[67.79268924344478,
			31.58293040620963],
			[67.68339358914747,
			31.30315420178142],
			[66.93889122911847,
			31.304911200479353],
			[66.38145755398602,
			30.738899237586452],
			[66.34647260932442,
			29.887943427036177],
			[65.0468620136161,
			29.472180691031905],
			[64.35041873561852,
			29.560030625928093],
			[64.14800215033125,
			29.340819200145972],
			[63.55026085801117,
			29.468330796826166],
			[62.54985680527278,
			29.31857249604431],
			[60.87424848820879,
			29.829238999952608],
			[61.781221551363444,
			30.735850328081238],
			[61.69931440618083,
			31.379506130492672],
			[60.94194461451113,
			31.548074652628753],
			[60.863654819588966,
			32.18291962333443],
			[60.536077915290775,
			32.98126882581157],
			[60.963700392506006,
			33.52883230237626],
			[60.52842980331158,
			33.676446031218006],
			[60.80319339380745,
			34.40410187431986],
			[61.210817091725744,
			35.650072333309225]]]
		}
	},
	{
		"type": "Feature",
		"properties": {
			"scalerank": 1,
			"featurecla": "Admin-0 country",
			"labelrank": 6,
			"sovereignt": "Armenia",
			"sovereignt_es": "Armenia",
			"label_coords": {
				"lat": 53.6446,
				"lng": 41.6601
			},
			"sov_a3": "ARM",
			"adm0_dif": 0,
			"level": 2,
			"type": "Sovereign country",
			"admin": "Armenia",
			"adm0_a3": "ARM",
			"geou_dif": 0,
			"geounit": "Armenia",
			"gu_a3": "ARM",
			"su_dif": 0,
			"subunit": "Armenia",
			"su_a3": "ARM",
			"brk_diff": 0,
			"name": "Armenia",
			"name_long": "Armenia",
			"brk_a3": "ARM",
			"brk_name": "Armenia",
			"brk_group": null,
			"abbrev": "Arm.",
			"postal": "ARM",
			"formal_en": "Republic of Armenia",
			"formal_fr": null,
			"note_adm0": null,
			"note_brk": null,
			"name_sort": "Armenia",
			"name_alt": null,
			"mapcolor7": 3,
			"mapcolor8": 1,
			"mapcolor9": 2,
			"mapcolor13": 10,
			"pop_est": 2967004,
			"gdp_md_est": 18770,
			"pop_year": -99,
			"lastcensus": 2001,
			"gdp_year": -99,
			"economy": "6. Developing region",
			"income_grp": "4. Lower middle income",
			"wikipedia": -99,
			"fips_10": null,
			"iso_a2": "AM",
			"iso_a3": "ARM",
			"iso_n3": "051",
			"un_a3": "051",
			"wb_a2": "AM",
			"wb_a3": "ARM",
			"woe_id": -99,
			"adm0_a3_is": "ARM",
			"adm0_a3_us": "ARM",
			"adm0_a3_un": -99,
			"adm0_a3_wb": -99,
			"continent": "Asia",
			"region_un": "Asia",
			"subregion": "Western Asia",
			"region_wb": "Europe & Central Asia",
			"name_len": 7,
			"long_len": 7,
			"abbrev_len": 4,
			"tiny": -99,
			"homepart": 1
		},
		"geometry": {
			"type": "Polygon",
			"coordinates": [[[43.58274580259273,
			41.09214325618257],
			[44.97248009621808,
			41.248128567055595],
			[45.17949588397934,
			40.98535390885141],
			[45.56035118997045,
			40.812289537105926],
			[45.35917483905817,
			40.56150381119346],
			[45.89190717955509,
			40.21847565364],
			[45.61001224140293,
			39.89999380142518],
			[46.034534132680676,
			39.628020738273065],
			[46.48349897643246,
			39.464154771475535],
			[46.50571984231797,
			38.770605373686294],
			[46.14362308124882,
			38.74120148371222],
			[45.73537926614301,
			39.31971914321974],
			[45.73997846861698,
			39.47399913182713],
			[45.29814497252146,
			39.471751207022436],
			[45.00198733905675,
			39.740003567049555],
			[44.79398969908195,
			39.71300263117705],
			[44.4000085792887,
			40.00500031184228],
			[43.65643639504094,
			40.253563951166186],
			[43.75265791196841,
			40.74020091405876],
			[43.58274580259273,
			41.09214325618257]]]
		}
	},
	{
		"type": "Feature",
		"properties": {
			"scalerank": 1,
			"featurecla": "Admin-0 country",
			"labelrank": 5,
			"sovereignt": "Azerbaijan",
			"sovereignt_es": "Azerbaiyán",
			"label_coords": {
				"lat": 53.2257,
				"lng": 47.9882
			},
			"sov_a3": "AZE",
			"adm0_dif": 0,
			"level": 2,
			"type": "Sovereign country",
			"admin": "Azerbaijan",
			"adm0_a3": "AZE",
			"geou_dif": 0,
			"geounit": "Azerbaijan",
			"gu_a3": "AZE",
			"su_dif": 0,
			"subunit": "Azerbaijan",
			"su_a3": "AZE",
			"brk_diff": 0,
			"name": "Azerbaijan",
			"name_long": "Azerbaijan",
			"brk_a3": "AZE",
			"brk_name": "Azerbaijan",
			"brk_group": null,
			"abbrev": "Aze.",
			"postal": "AZ",
			"formal_en": "Republic of Azerbaijan",
			"formal_fr": null,
			"note_adm0": null,
			"note_brk": null,
			"name_sort": "Azerbaijan",
			"name_alt": null,
			"mapcolor7": 1,
			"mapcolor8": 6,
			"mapcolor9": 5,
			"mapcolor13": 8,
			"pop_est": 8238672,
			"gdp_md_est": 77610,
			"pop_year": -99,
			"lastcensus": 2009,
			"gdp_year": -99,
			"economy": "6. Developing region",
			"income_grp": "3. Upper middle income",
			"wikipedia": -99,
			"fips_10": null,
			"iso_a2": "AZ",
			"iso_a3": "AZE",
			"iso_n3": "031",
			"un_a3": "031",
			"wb_a2": "AZ",
			"wb_a3": "AZE",
			"woe_id": -99,
			"adm0_a3_is": "AZE",
			"adm0_a3_us": "AZE",
			"adm0_a3_un": -99,
			"adm0_a3_wb": -99,
			"continent": "Asia",
			"region_un": "Asia",
			"subregion": "Western Asia",
			"region_wb": "Europe & Central Asia",
			"name_len": 10,
			"long_len": 10,
			"abbrev_len": 4,
			"tiny": -99,
			"homepart": 1
		},
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [[[[45.0019873390568,
			39.7400035670496],
			[45.29814497252144,
			39.471751207022436],
			[45.73997846861701,
			39.473999131827156],
			[45.7353792661431,
			39.3197191432198],
			[46.14362308124882,
			38.74120148371222],
			[45.457721795438744,
			38.874139105783115],
			[44.95268802265028,
			39.33576467544643],
			[44.793989699082005,
			39.713002631177034],
			[45.0019873390568,
			39.7400035670496]]],
			[[[47.37331546406622,
			41.219732367511256],
			[47.81566572448472,
			41.15141612402135],
			[47.98728315612604,
			41.40581920019423],
			[48.58435265482629,
			41.808869533854676],
			[49.11026370626067,
			41.282286688800525],
			[49.6189148293096,
			40.57292430272997],
			[50.0848295428531,
			40.526157131505784],
			[50.39282107931271,
			40.256561184239104],
			[49.5692021014448,
			40.17610097916071],
			[49.39525923035043,
			39.39948171646225],
			[49.223228387250714,
			39.04921885838792],
			[48.85653242370759,
			38.81548635513178],
			[48.88324913920255,
			38.320245266262646],
			[48.634375441284845,
			38.27037750910094],
			[48.010744256386516,
			38.794014797514535],
			[48.355529412637935,
			39.28876496027689],
			[48.06009524922527,
			39.582235419262446],
			[47.685079380083124,
			39.50836395930119],
			[46.50571984231797,
			38.770605373686266],
			[46.48349897643246,
			39.464154771475535],
			[46.034534132680704,
			39.62802073827305],
			[45.61001224140293,
			39.89999380142518],
			[45.89190717955515,
			40.218475653639985],
			[45.35917483905817,
			40.56150381119349],
			[45.560351189970476,
			40.812289537105954],
			[45.1794958839794,
			40.98535390885144],
			[44.97248009621816,
			41.24812856705563],
			[45.21742638528164,
			41.41145193131405],
			[45.962600538930445,
			41.1238725856098],
			[46.501637404166985,
			41.06444468847411],
			[46.637908156120574,
			41.181672675128226],
			[46.145431756379,
			41.72280243587264],
			[46.404950799348825,
			41.86067515722735],
			[46.68607059101666,
			41.827137152669906],
			[47.37331546406622,
			41.219732367511256]]]]
		}
	},
	{
		"type": "Feature",
		"properties": {
			"scalerank": 1,
			"featurecla": "Admin-0 country",
			"labelrank": 3,
			"sovereignt": "Bangladesh",
			"sovereignt_es": "Bangladesh",
			"label_coords": {
				"lat": 14.2643,
				"lng": 82.9687
			},
			"sov_a3": "BGD",
			"adm0_dif": 0,
			"level": 2,
			"type": "Sovereign country",
			"admin": "Bangladesh",
			"adm0_a3": "BGD",
			"geou_dif": 0,
			"geounit": "Bangladesh",
			"gu_a3": "BGD",
			"su_dif": 0,
			"subunit": "Bangladesh",
			"su_a3": "BGD",
			"brk_diff": 0,
			"name": "Bangladesh",
			"name_long": "Bangladesh",
			"brk_a3": "BGD",
			"brk_name": "Bangladesh",
			"brk_group": null,
			"abbrev": "Bang.",
			"postal": "BD",
			"formal_en": "People's Republic of Bangladesh",
			"formal_fr": null,
			"note_adm0": null,
			"note_brk": null,
			"name_sort": "Bangladesh",
			"name_alt": null,
			"mapcolor7": 3,
			"mapcolor8": 4,
			"mapcolor9": 7,
			"mapcolor13": 7,
			"pop_est": 156050883,
			"gdp_md_est": 224000,
			"pop_year": -99,
			"lastcensus": 2011,
			"gdp_year": -99,
			"economy": "7. Least developed region",
			"income_grp": "5. Low income",
			"wikipedia": -99,
			"fips_10": null,
			"iso_a2": "BD",
			"iso_a3": "BGD",
			"iso_n3": "050",
			"un_a3": "050",
			"wb_a2": "BD",
			"wb_a3": "BGD",
			"woe_id": -99,
			"adm0_a3_is": "BGD",
			"adm0_a3_us": "BGD",
			"adm0_a3_un": -99,
			"adm0_a3_wb": -99,
			"continent": "Asia",
			"region_un": "Asia",
			"subregion": "Southern Asia",
			"region_wb": "South Asia",
			"name_len": 10,
			"long_len": 10,
			"abbrev_len": 5,
			"tiny": -99,
			"homepart": 1
		},
		"geometry": {
			"type": "Polygon",
			"coordinates": [[[92.67272098182556,
			22.041238918541254],
			[92.65225711463799,
			21.324047552978485],
			[92.30323449093868,
			21.47548533780982],
			[92.36855350135562,
			20.670883287025347],
			[92.08288618364614,
			21.19219513598577],
			[92.02521528520839,
			21.701569729086767],
			[91.83489098507744,
			22.182935695885565],
			[91.41708702999766,
			22.76501902922122],
			[90.49600630082728,
			22.80501658781513],
			[90.58695682166098,
			22.392793687422866],
			[90.27297081905556,
			21.83636770272011],
			[89.84746707556428,
			22.039146023033425],
			[89.70204959509493,
			21.857115790285306],
			[89.41886274613549,
			21.9661789006373],
			[89.03196129756623,
			22.055708319582976],
			[88.87631188350309,
			22.87914642993783],
			[88.52976972855379,
			23.631141872649167],
			[88.69994022009092,
			24.23371491138856],
			[88.08442223506242,
			24.501657212821925],
			[88.30637251175602,
			24.866079413344206],
			[88.93155398962308,
			25.238692328384776],
			[88.2097892598025,
			25.768065700782714],
			[88.56304935094977,
			26.446525580342723],
			[89.35509402868729,
			26.014407253518073],
			[89.83248091019962,
			25.96508209889548],
			[89.92069258012185,
			25.26974986419218],
			[90.87221072791212,
			25.132600612889547],
			[91.79959598182208,
			25.147431748957317],
			[92.37620161333481,
			24.976692816664965],
			[91.91509280799443,
			24.130413723237112],
			[91.46772993364368,
			24.072639471934792],
			[91.15896325069973,
			23.50352692310439],
			[91.70647505083211,
			22.985263983649187],
			[91.86992760617132,
			23.624346421802784],
			[92.14603478390681,
			23.627498684172593],
			[92.67272098182556,
			22.041238918541254]]]
		}
	},
	{
		"type": "Feature",
		"properties": {
			"scalerank": 1,
			"featurecla": "Admin-0 country",
			"labelrank": 6,
			"sovereignt": "Brunei",
			"sovereignt_es": "Brunei",
			"label_coords": {
				"lat": 6.1405,
				"lng": 117.0263
			},
			"sov_a3": "BRN",
			"adm0_dif": 0,
			"level": 2,
			"type": "Sovereign country",
			"admin": "Brunei",
			"adm0_a3": "BRN",
			"geou_dif": 0,
			"geounit": "Brunei",
			"gu_a3": "BRN",
			"su_dif": 0,
			"subunit": "Brunei",
			"su_a3": "BRN",
			"brk_diff": 0,
			"name": "Brunei",
			"name_long": "Brunei Darussalam",
			"brk_a3": "BRN",
			"brk_name": "Brunei",
			"brk_group": null,
			"abbrev": "Brunei",
			"postal": "BN",
			"formal_en": "Negara Brunei Darussalam",
			"formal_fr": null,
			"note_adm0": null,
			"note_brk": null,
			"name_sort": "Brunei",
			"name_alt": null,
			"mapcolor7": 4,
			"mapcolor8": 6,
			"mapcolor9": 6,
			"mapcolor13": 12,
			"pop_est": 388190,
			"gdp_md_est": 20250,
			"pop_year": -99,
			"lastcensus": 2001,
			"gdp_year": -99,
			"economy": "6. Developing region",
			"income_grp": "2. High income: nonOECD",
			"wikipedia": -99,
			"fips_10": null,
			"iso_a2": "BN",
			"iso_a3": "BRN",
			"iso_n3": "096",
			"un_a3": "096",
			"wb_a2": "BN",
			"wb_a3": "BRN",
			"woe_id": -99,
			"adm0_a3_is": "BRN",
			"adm0_a3_us": "BRN",
			"adm0_a3_un": -99,
			"adm0_a3_wb": -99,
			"continent": "Asia",
			"region_un": "Asia",
			"subregion": "South-Eastern Asia",
			"region_wb": "East Asia & Pacific",
			"name_len": 6,
			"long_len": 17,
			"abbrev_len": 6,
			"tiny": 2,
			"homepart": 1
		},
		"geometry": {
			"type": "Polygon",
			"coordinates": [[[114.20401655482837,
			4.525873928236805],
			[114.59996137904872,
			4.900011298029966],
			[115.45071048386981,
			5.447729803891534],
			[115.40570031134361,
			4.955227565933839],
			[115.34746097215066,
			4.316636053887009],
			[114.8695573263154,
			4.348313706881925],
			[114.65959598191353,
			4.007636826997754],
			[114.20401655482837,
			4.525873928236805]]]
		}
	},
	{
		"type": "Feature",
		"properties": {
			"scalerank": 1,
			"featurecla": "Admin-0 country",
			"labelrank": 5,
			"sovereignt": "Bhutan",
			"sovereignt_es": "Bhután",
			"sov_a3": "BTN",
			"adm0_dif": 0,
			"level": 2,
			"type": "Sovereign country",
			"admin": "Bhutan",
			"adm0_a3": "BTN",
			"geou_dif": 0,
			"geounit": "Bhutan",
			"gu_a3": "BTN",
			"su_dif": 0,
			"subunit": "Bhutan",
			"su_a3": "BTN",
			"brk_diff": 0,
			"name": "Bhutan",
			"name_long": "Bhutan",
			"brk_a3": "BTN",
			"brk_name": "Bhutan",
			"brk_group": null,
			"abbrev": "Bhutan",
			"postal": "BT",
			"formal_en": "Kingdom of Bhutan",
			"formal_fr": null,
			"note_adm0": null,
			"note_brk": null,
			"name_sort": "Bhutan",
			"name_alt": null,
			"mapcolor7": 5,
			"mapcolor8": 6,
			"mapcolor9": 1,
			"mapcolor13": 8,
			"pop_est": 691141,
			"gdp_md_est": 3524,
			"pop_year": -99,
			"lastcensus": 2005,
			"gdp_year": -99,
			"economy": "7. Least developed region",
			"income_grp": "4. Lower middle income",
			"wikipedia": -99,
			"fips_10": null,
			"iso_a2": "BT",
			"iso_a3": "BTN",
			"iso_n3": "064",
			"un_a3": "064",
			"wb_a2": "BT",
			"wb_a3": "BTN",
			"woe_id": -99,
			"adm0_a3_is": "BTN",
			"adm0_a3_us": "BTN",
			"adm0_a3_un": -99,
			"adm0_a3_wb": -99,
			"continent": "Asia",
			"region_un": "Asia",
			"subregion": "Southern Asia",
			"region_wb": "South Asia",
			"name_len": 6,
			"long_len": 6,
			"abbrev_len": 6,
			"tiny": -99,
			"homepart": 1
		},
		"geometry": {
			"type": "Polygon",
			"coordinates": [[[91.69665652869668,
			27.771741848251665],
			[92.10371178585974,
			27.452614040633208],
			[92.03348351437509,
			26.83831045176356],
			[91.21751264848643,
			26.808648179628022],
			[90.37327477413407,
			26.87572418874288],
			[89.74452762243885,
			26.719402981059957],
			[88.83564253128938,
			27.098966376243762],
			[88.81424848832056,
			27.299315904239364],
			[89.47581017452111,
			28.042758897406397],
			[90.01582889197118,
			28.296438503527217],
			[90.7305139505678,
			28.064953925075756],
			[91.25885379431992,
			28.040614325466294],
			[91.69665652869668,
			27.771741848251665]]]
		}
	},
	{
		"type": "Feature",
		"properties": {
			"scalerank": 1,
			"featurecla": "Admin-0 country",
			"labelrank": 2,
			"sovereignt": "China",
			"sovereignt_es": "China",
			"sov_a3": "CH1",
			"adm0_dif": 1,
			"level": 2,
			"type": "Country",
			"admin": "China",
			"adm0_a3": "CHN",
			"geou_dif": 0,
			"geounit": "China",
			"gu_a3": "CHN",
			"su_dif": 0,
			"subunit": "China",
			"su_a3": "CHN",
			"brk_diff": 0,
			"name": "China",
			"name_long": "China",
			"brk_a3": "CHN",
			"brk_name": "China",
			"brk_group": null,
			"abbrev": "China",
			"postal": "CN",
			"formal_en": "People's Republic of China",
			"formal_fr": null,
			"note_adm0": null,
			"note_brk": null,
			"name_sort": "China",
			"name_alt": null,
			"mapcolor7": 4,
			"mapcolor8": 4,
			"mapcolor9": 4,
			"mapcolor13": 3,
			"pop_est": 1338612970,
			"gdp_md_est": 7973000,
			"pop_year": -99,
			"lastcensus": 2010,
			"gdp_year": -99,
			"economy": "3. Emerging region: BRIC",
			"income_grp": "3. Upper middle income",
			"wikipedia": -99,
			"fips_10": null,
			"iso_a2": "CN",
			"iso_a3": "CHN",
			"iso_n3": "156",
			"un_a3": "156",
			"wb_a2": "CN",
			"wb_a3": "CHN",
			"woe_id": -99,
			"adm0_a3_is": "CHN",
			"adm0_a3_us": "CHN",
			"adm0_a3_un": -99,
			"adm0_a3_wb": -99,
			"continent": "Asia",
			"region_un": "Asia",
			"subregion": "Eastern Asia",
			"region_wb": "East Asia & Pacific",
			"name_len": 5,
			"long_len": 5,
			"abbrev_len": 5,
			"tiny": -99,
			"homepart": 1
		},
		"geometry": {
			"type": "MultiPolygon",
			"coordinates": [[[[110.33918786015155,
			18.678395087147607],
			[109.47520958866372,
			18.197700913968617],
			[108.65520796105616,
			18.5076819930714],
			[108.62621748254045,
			19.367887885001977],
			[109.11905561730802,
			19.821038519769388],
			[110.21159874882287,
			20.101253973872076],
			[110.78655073450224,
			20.07753449145008],
			[111.01005130416465,
			19.695929877190736],
			[110.57064660038682,
			19.255879218009312],
			[110.33918786015155,
			18.678395087147607]]],
			[[[127.65740726126242,
			49.76027049417294],
			[129.39781782442046,
			49.44060008401544],
			[130.5822933289824,
			48.72968740497612],
			[130.98728152885386,
			47.790132351261406],
			[132.50667199109952,
			47.78896963153488],
			[133.37359581922803,
			48.18344167743493],
			[135.02631147678673,
			48.47822988544391],
			[134.50081383681064,
			47.57843984637785],
			[134.11236209527263,
			47.21246735288673],
			[133.7696439963129,
			46.11692698829907],
			[133.09712690646646,
			45.144066473972174],
			[131.8834542176596,
			45.32116160743644],
			[131.0252120301561,
			44.96795319272158],
			[131.28855512911557,
			44.111519680348266],
			[131.14468794161488,
			42.92998973242695],
			[130.63386640840983,
			42.90301463477056],
			[130.64001590385246,
			42.39500946712528],
			[129.99426720593326,
			42.9853868678438],
			[129.5966687358795,
			42.4249817978546],
			[128.05221520397234,
			41.99428457291799],
			[128.20843305879075,
			41.46677155208255],
			[127.34378299368305,
			41.50315176041596],
			[126.8690832866499,
			41.81656932226616],
			[126.18204511932944,
			41.10733612727637],
			[125.07994184784062,
			40.569823716792456],
			[124.26562462778534,
			39.92849335383414],
			[122.86757042856104,
			39.63778758397626],
			[122.13138797413094,
			39.17045176854464],
			[121.05455447803288,
			38.89747101496292],
			[121.5859949077225,
			39.36085358332414],
			[121.37675703337268,
			39.75026133885953],
			[122.16859500538104,
			40.42244253189605],
			[121.64035851449356,
			40.94638987890332],
			[120.76862877816197,
			40.5933881699176],
			[119.63960208544907,
			39.89805593521422],
			[119.02346398323303,
			39.2523330755111],
			[118.04274865119791,
			39.20427399347969],
			[117.53270226447708,
			38.7376358098841],
			[118.05969852098971,
			38.06147553156106],
			[118.87814985562838,
			37.897325344385905],
			[118.91163618375353,
			37.44846385349874],
			[119.70280236214208,
			37.15638865818508],
			[120.82345747282366,
			37.87042776137798],
			[121.71125857959797,
			37.48112335870718],
			[122.35793745329849,
			37.45448415786069],
			[122.51999474496583,
			36.930614325501836],
			[121.10416385303304,
			36.65132904718044],
			[120.63700890511458,
			36.11143952081113],
			[119.66456180224608,
			35.609790554337735],
			[119.1512081238586,
			34.909859117160465],
			[120.22752485563373,
			34.36033193616862],
			[120.6203690939166,
			33.37672272392513],
			[121.22901411345023,
			32.46031871187719],
			[121.90814578663006,
			31.69217438407469],
			[121.89191938689035,
			30.949351508095106],
			[121.26425744027333,
			30.676267401648715],
			[121.50351932178475,
			30.142914943964257],
			[122.0921138855891,
			29.832520453403163],
			[121.93842817595308,
			29.01802236583481],
			[121.68443851123848,
			28.225512600206685],
			[121.12566124886646,
			28.135673122667185],
			[120.39547326058235,
			27.053206895449392],
			[119.58549686083958,
			25.740780544532612],
			[118.65687137255455,
			24.547390855400238],
			[117.28160647997086,
			23.624501451099718],
			[115.89073530483515,
			22.782873236578098],
			[114.76382734584624,
			22.66807404224167],
			[114.15254682826568,
			22.223760077396207],
			[113.80677981980077,
			22.54833974862143],
			[113.24107791550162,
			22.05136749927047],
			[111.84359215703248,
			21.550493679281516],
			[110.78546552942416,
			21.397143866455338],
			[110.44403934127169,
			20.341032619706397],
			[109.88986128137358,
			20.282457383703445],
			[109.62765506392466,
			21.008227037026728],
			[109.86448815311834,
			21.395050970947523],
			[108.52281294152445,
			21.71521230721183],
			[108.050180291783,
			21.552379869060104],
			[107.04342003787266,
			21.811898912029903],
			[106.56727339073538,
			22.218204860924743],
			[106.7254032735485,
			22.79426788989838],
			[105.81124718630522,
			22.976892401617903],
			[105.32920942588666,
			23.352063300056983],
			[104.4768583516645,
			22.819150092046925],
			[103.50451460166053,
			22.70375661873922],
			[102.70699222210018,
			22.708795070887703],
			[102.17043582561357,
			22.464753119389343],
			[101.65201785686159,
			22.31819875740956],
