{
	"type": "FeatureCollection",
	"features": [{
		"type": "Feature",
		"properties": {
			"scalerank": 1,
			"featurecla": "Admin-0 country",
			"labelrank": 6,
			"sovereignt": "Albania",
			"sovereignt_es": "Albania",
			"sov_a3": "ALB",
			"adm0_dif": 0,
			"level": 2,
			"type": "Sovereign country",
			"admin": "Albania",
			"adm0_a3": "ALB",
			"geou_dif": 0,
			"geounit": "Albania",
			"gu_a3": "ALB",
			"su_dif": 0,
			"subunit": "Albania",
			"su_a3": "ALB",
			"brk_diff": 0,
			"name": "Albania",
			"name_long": "Albania",
			"brk_a3": "ALB",
			"brk_name": "Albania",
			"brk_group": null,
			"abbrev": "Alb.",
			"postal": "AL",
			"formal_en": "Republic of Albania",
			"formal_fr": null,
			"note_adm0": null,
			"note_brk": null,
			"name_sort": "Albania",
			"name_alt": null,
			"mapcolor7": 1,
			"mapcolor8": 4,
			"mapcolor9": 1,
			"mapcolor13": 6,
			"pop_est": 3639453,
			"gdp_md_est": 21810,
			"pop_year": -99,
			"lastcensus": 2001,
			"gdp_year": -99,
			"economy": "6. Developing region",
			"income_grp": "4. Lower middle income",
			"wikipedia": -99,
			"fips_10": null,
			"iso_a2": "AL",
			"iso_a3": "ALB",
			"iso_n3": "008",
			"un_a3": "008",
			"wb_a2": "AL",
			"wb_a3": "ALB",
			"woe_id": -99,
			"adm0_a3_is": "ALB",
			"adm0_a3_us": "ALB",
			"adm0_a3_un": -99,
			"adm0_a3_wb": -99,
			"continent": "Europe",
			"region_un": "Europe",
			"subregion": "Southern Europe",
			"region_wb": "Europe & Central Asia",
			"name_len": 7,
			"long_len": 7,
			"abbrev_len": 4,
			"tiny": -99,
			"homepart": 1
		},
		"geometry": {
			"type": "Polygon",
			"coordinates": [[[20.59024743010491,
			41.855404161133606],
			[20.463175083099202,
			41.51508901627534],
			[20.605181919037364,
			41.086226304685226],
			[21.0200403174764,
			40.84272695572588],
			[20.999989861747224,
			40.58000397395398],
			[20.674996779063633,
			40.43499990494303],
			[20.615000441172754,
			40.11000682225938],
			[20.15001590341052,
			39.62499766698397],
			[19.980000441170148,
			39.69499339452341],
			[19.960001661873207,
			39.91500580500605],
			[19.406081984136733,
			40.250773423822466],
			[19.319058872157143,
			40.72723012955356],
			[19.40354983895429,
			41.40956574153546],
			[19.540027296637106,
			41.71998607031276],
			[19.37176883309496,
			41.877547512370654],
			[19.304486118250793,
			42.19574514420782],
			[19.73805138517963,
			42.68824738216557],
			[19.801613396898688,
			42.50009349219084],
			[20.0707,
			42.58863],
			[20.283754510181893,
			42.32025950781508],
			[20.52295,
			42.21787],
			[20.59024743010491,
			41.855404161133606]]]
		}
	},
	{
		"type": "Feature",
		"properties": {
			"scalerank": 1,
			"featurecla": "Admin-0 country",
			"labelrank": 4,
			"sovereignt": "Austria",
			"sovereignt_es": "Austria",
			"sov_a3": "AUT",
			"adm0_dif": 0,
			"level": 2,
			"type": "Sovereign country",
			"admin": "Austria",
			"adm0_a3": "AUT",
			"geou_dif": 0,
			"geounit": "Austria",
			"gu_a3": "AUT",
			"su_dif": 0,
			"subunit": "Austria",
			"su_a3": "AUT",
			"brk_diff": 0,
			"name": "Austria",
			"name_long": "Austria",
			"brk_a3": "AUT",
			"brk_name": "Austria",
			"brk_group": null,
			"abbrev": "Aust.",
			"postal": "A",
			"formal_en": "Republic of Austria",
			"formal_fr": null,
			"note_adm0": null,
			"note_brk": null,
			"name_sort": "Austria",
			"name_alt": null,
			"mapcolor7": 3,
			"mapcolor8": 1,
			"mapcolor9": 3,
			"mapcolor13": 4,
			"pop_est": 8210281,
			"gdp_md_est": 329500,
			"pop_year": -99,
			"lastcensus": 2011,
			"gdp_year": -99,
			"economy": "2. Developed region: nonG7",
			"income_grp": "1. High income: OECD",
			"wikipedia": -99,
			"fips_10": null,
			"iso_a2": "AT",
			"iso_a3": "AUT",
			"iso_n3": "040",
			"un_a3": "040",
			"wb_a2": "AT",
			"wb_a3": "AUT",
			"woe_id": -99,
			"adm0_a3_is": "AUT",
			"adm0_a3_us": "AUT",
			"adm0_a3_un": -99,
			"adm0_a3_wb": -99,
			"continent": "Europe",
			"region_un": "Europe",
			"subregion": "Western Europe",
			"region_wb": "Europe & Central Asia",
			"name_len": 7,
			"long_len": 7,
			"abbrev_len": 5,
			"tiny": -99,
			"homepart": 1
		},
		"geometry": {
			"type": "Polygon",
			"coordinates": [[[16.979666782304037,
			48.123497015976305],
			[16.90375410326726,
			47.71486562762833],
			[16.340584344150415,
			47.71290192320123],
			[16.534267612380376,
			47.49617096616912],
			[16.202298211337364,
			46.85238597267696],
			[16.011663852612656,
			46.6836107448117],
			[15.137091912504985,
			46.65870270444703],
			[14.63247155117483,
			46.43181732846955],
			[13.806475457421527,
			46.509306138691215],
			[12.376485223040817,
			46.76755910906985],
			[12.153088006243054,
			47.11539317482645],
			[11.16482791509327,
			46.94157949481273],
			[11.048555942436536,
			46.75135854754634],
			[10.44270145024663,
			46.89354625099743],
			[9.932448357796659,
			46.92072805438296],
			[9.479969516649021,
			47.102809963563374],
			[9.632931756232978,
			47.34760122332999],
			[9.59422610844635,
			47.52505809182027],
			[9.89606814946319,
			47.580196845075704],
			[10.402083774465211,
			47.30248769793916],
			[10.544504021861627,
			47.56639923765377],
			[11.426414015354737,
			47.523766181012974],
			[12.141357456112788,
			47.703083401065776],
			[12.620759718484493,
			47.67238760028441],
			[12.932626987365948,
			47.467645575544],
			[13.02585127122049,
			47.63758352313583],
			[12.884102817443903,
			48.28914581968792],
			[13.243357374737,
			48.416114813829054],
			[13.595945672264437,
			48.87717194273715],
			[14.338897739324722,
			48.55530528420721],
			[14.901447381254057,
			48.964401760445824],
			[15.253415561593982,
			49.03907420510758],
			[16.02964725105022,
			48.73389903420793],
			[16.499282667718774,
			48.78580801044511],
			[16.960288120194576,
			48.5969823268506],
			[16.879982944413,
			48.47001333270947],
			[16.979666782304037,
			48.123497015976305]]]
		}
	},
	{
		"type": "Feature",
		"properties": {
			"scalerank": 1,
			"featurecla": "Admin-0 country",
			"labelrank": 2,
			"sovereignt": "Belgium",
			"sovereignt_es": "Bélgica",
			"label_coords": {
				"lat": 50.9653,
				"lng": 4.9218
			},
			"sov_a3": "BEL",
			"adm0_dif": 0,
			"level": 2,
			"type": "Sovereign country",
			"admin": "Belgium",
			"adm0_a3": "BEL",
			"geou_dif": 0,
			"geounit": "Belgium",
			"gu_a3": "BEL",
			"su_dif": 0,
			"subunit": "Belgium",
			"su_a3": "BEL",
			"brk_diff": 0,
			"name": "Belgium",
			"name_long": "Belgium",
			"brk_a3": "BEL",
			"brk_name": "Belgium",
			"brk_group": null,
			"abbrev": "Belg.",
			"postal": "B",
			"formal_en": "Kingdom of Belgium",
			"formal_fr": null,
			"note_adm0": null,
			"note_brk": null,
			"name_sort": "Belgium",
			"name_alt": null,
			"mapcolor7": 3,
			"mapcolor8": 2,
			"mapcolor9": 1,
			"mapcolor13": 8,
			"pop_est": 10414336,
			"gdp_md_est": 389300,
			"pop_year": -99,
			"lastcensus": 2011,
			"gdp_year": -99,
			"economy": "2. Developed region: nonG7",
			"income_grp": "1. High income: OECD",
			"wikipedia": -99,
			"fips_10": null,
			"iso_a2": "BE",
			"iso_a3": "BEL",
			"iso_n3": "056",
			"un_a3": "056",
			"wb_a2": "BE",
			"wb_a3": "BEL",
			"woe_id": -99,
			"adm0_a3_is": "BEL",
			"adm0_a3_us": "BEL",
			"adm0_a3_un": -99,
			"adm0_a3_wb": -99,
			"continent": "Europe",
			"region_un": "Europe",
			"subregion": "Western Europe",
			"region_wb": "Europe & Central Asia",
			"name_len": 7,
			"long_len": 7,
			"abbrev_len": 5,
			"tiny": -99,
			"homepart": 1
		},
		"geometry": {
			"type": "Polygon",
			"coordinates": [[[3.314971144228537,
			51.345780951536085],
			[4.047071160507528,
			51.26725861266857],
			[4.973991326526914,
			51.47502370869813],
			[5.606975945670001,
			51.03729848896978],
			[6.15665815595878,
			50.80372101501058],
			[6.043073357781111,
			50.128051662794235],
			[5.782417433300907,
			50.09032786722122],
			[5.674051954784829,
			49.529483547557504],
			[4.79922163251581,
			49.985373033236385],
			[4.286022983425084,
			49.907496649772554],
			[3.588184441755686,
			50.37899241800358],
			[3.123251580425801,
			50.780363267614575],
			[2.658422071960274,
			50.796848049515745],
			[2.513573032246143,
			51.14850617126183],
			[3.314971144228537,
			51.345780951536085]]]
		}
	},
	{
		"type": "Feature",
		"properties": {
			"scalerank": 1,
			"featurecla": "Admin-0 country",
			"labelrank": 4,
			"sovereignt": "Bulgaria",
			"sovereignt_es": "Bulgaria",
			"sov_a3": "BGR",
			"adm0_dif": 0,
			"level": 2,
			"type": "Sovereign country",
			"admin": "Bulgaria",
			"adm0_a3": "BGR",
			"geou_dif": 0,
			"geounit": "Bulgaria",
			"gu_a3": "BGR",
			"su_dif": 0,
			"subunit": "Bulgaria",
			"su_a3": "BGR",
			"brk_diff": 0,
			"name": "Bulgaria",
			"name_long": "Bulgaria",
			"brk_a3": "BGR",
			"brk_name": "Bulgaria",
			"brk_group": null,
			"abbrev": "Bulg.",
			"postal": "BG",
			"formal_en": "Republic of Bulgaria",
			"formal_fr": null,
			"note_adm0": null,
			"note_brk": null,
			"name_sort": "Bulgaria",
			"name_alt": null,
			"mapcolor7": 4,
			"mapcolor8": 5,
			"mapcolor9": 1,
			"mapcolor13": 8,
			"pop_est": 7204687,
			"gdp_md_est": 93750,
			"pop_year": -99,
			"lastcensus": 2011,
			"gdp_year": -99,
			"economy": "2. Developed region: nonG7",
			"income_grp": "3. Upper middle income",
			"wikipedia": -99,
			"fips_10": null,
			"iso_a2": "BG",
			"iso_a3": "BGR",
			"iso_n3": "100",
			"un_a3": "100",
			"wb_a2": "BG",
			"wb_a3": "BGR",
			"woe_id": -99,
			"adm0_a3_is": "BGR",
			"adm0_a3_us": "BGR",
			"adm0_a3_un": -99,
			"adm0_a3_wb": -99,
			"continent": "Europe",
			"region_un": "Europe",
			"subregion": "Eastern Europe",
			"region_wb": "Europe & Central Asia",
			"name_len": 8,
			"long_len": 8,
			"abbrev_len": 5,
			"tiny": -99,
			"homepart": 1
		},
		"geometry": {
			"type": "Polygon",
			"coordinates": [[[22.65714969248299,
			44.23492300066128],
			[22.944832391051847,
			43.82378530534713],
			[23.332302280376325,
			43.897010809904714],
			[24.100679152124172,
			43.74105133724785],
			[25.569271681426926,
			43.68844472917472],
			[26.065158725699746,
			43.94349376075127],
			[27.242399529740908,
			44.175986029632405],
			[27.970107049275075,
			43.81246816667522],
			[28.558081495891997,
			43.70746165625813],
			[28.03909508638472,
			43.293171698574184],
			[27.67389773937805,
			42.57789236100622],
			[27.99672041190539,
			42.00735871028779],
			[27.13573937349048,
			42.14148489030134],
			[26.1170418637208,
			41.82690460872456],
			[26.106138136507212,
			41.32889883072778],
			[25.197201368925448,
			41.23448598893053],
			[24.492644891058035,
			41.583896185872035],
			[23.692073601992348,
			41.309080918943856],
			[22.952377150166452,
			41.33799388281115],
			[22.88137373219743,
			41.99929718685026],
			[22.380525750424592,
			42.32025950781509],
			[22.54501183440962,
			42.46136200618804],
			[22.43659467946128,
			42.580321153323936],
			[22.60480146657133,
			42.898518785161144],
			[22.986018507588483,
			43.211161200526966],
			[22.50015669118028,
			43.64281443946099],
			[22.410446404721597,
			44.008063462899955],
			[22.65714969248299,
			44.23492300066128]]]
		}
	},
	{
		"type": "Feature",
		"properties": {
			"scalerank": 1,
			"featurecla": "Admin-0 country",
			"labelrank": 5,
			"sovereignt": "Bosnia and Herzegovina",
			"sovereignt_es": "Bosnia y Herzegovina",
			"label_coords": {
				"lat": 36.8444,
				"lng": 11.3378
			},
			"sov_a3": "BIH",
			"adm0_dif": 0,
			"level": 2,
			"type": "Sovereign country",
			"admin": "Bosnia and Herzegovina",
			"adm0_a3": "BIH",
			"geou_dif": 0,
			"geounit": "Bosnia and Herzegovina",
			"gu_a3": "BIH",
			"su_dif": 0,
			"subunit": "Bosnia and Herzegovina",
			"su_a3": "BIH",
			"brk_diff": 0,
			"name": "Bosnia and Herz.",
			"name_long": "Bosnia and Herzegovina",
			"brk_a3": "BIH",
			"brk_name": "Bosnia and Herz.",
			"brk_group": null,
			"abbrev": "B.H.",
			"postal": "BiH",
			"formal_en": "Bosnia and Herzegovina",
			"formal_fr": null,
			"note_adm0": null,
			"note_brk": null,
			"name_sort": "Bosnia and Herzegovina",
			"name_alt": null,
			"mapcolor7": 1,
			"mapcolor8": 1,
			"mapcolor9": 1,
			"mapcolor13": 2,
			"pop_est": 4613414,
			"gdp_md_est": 29700,
			"pop_year": -99,
			"lastcensus": 1991,
			"gdp_year": -99,
			"economy": "6. Developing region",
			"income_grp": "3. Upper middle income",
			"wikipedia": -99,
			"fips_10": null,
			"iso_a2": "BA",
			"iso_a3": "BIH",
			"iso_n3": "070",
			"un_a3": "070",
			"wb_a2": "BA",
			"wb_a3": "BIH",
			"woe_id": -99,
			"adm0_a3_is": "BIH",
			"adm0_a3_us": "BIH",
			"adm0_a3_un": -99,
			"adm0_a3_wb": -99,
			"continent": "Europe",
			"region_un": "Europe",
			"subregion": "Southern Europe",
			"region_wb": "Europe & Central Asia",
			"name_len": 16,
			"long_len": 22,
			"abbrev_len": 4,
			"tiny": -99,
			"homepart": 1
		},
		"geometry": {
			"type": "Polygon",
			"coordinates": [[[19.00548628101012,
			44.86023366960916],
			[19.36803,
			44.863],
			[19.11761,
			44.42307000000011],
			[19.59976,
			44.03847],
			[19.454,
			43.56810000000013],
			[19.21852,
			43.52384],
			[19.03165,
			43.43253],
			[18.70648,
			43.20011],
			[18.56,
			42.65],
			[17.674921502358984,
			43.02856252702361],
			[17.297373488034452,
			43.44634064388737],
			[16.91615644701733,
			43.66772247982567],
			[16.456442905348865,
			44.04123973243128],
			[16.23966027188453,
			44.35114329688571],
			[15.750026075918981,
			44.818711656262565],
			[15.959367303133376,
			45.23377676043094],
			[16.318156772535872,
			45.00412669532591],
			[16.534939406000206,
			45.21160757097772],
			[17.002146030351014,
			45.23377676043094],
			[17.861783481526402,
			45.067740383477144],
			[18.553214145591653,
			45.08158966733146],
			[19.00548628101012,
			44.86023366960916]]]
		}
	},
	{
		"type": "Feature",
		"properties": {
			"scalerank": 1,
			"featurecla": "Admin-0 country",
			"labelrank": 4,
			"sovereignt": "Belarus",
			"sovereignt_es": "Bielorrusia",
			"sov_a3": "BLR",
			"adm0_dif": 0,
			"level": 2,
			"type": "Sovereign country",
			"admin": "Belarus",
			"adm0_a3": "BLR",
			"geou_dif": 0,
			"geounit": "Belarus",
			"gu_a3": "BLR",
			"su_dif": 0,
			"subunit": "Belarus",
			"su_a3": "BLR",
			"brk_diff": 0,
			"name": "Belarus",
			"name_long": "Belarus",
			"brk_a3": "BLR",
			"brk_name": "Belarus",
			"brk_group": null,
			"abbrev": "Bela.",
			"postal": "BY",
			"formal_en": "Republic of Belarus",
			"formal_fr": null,
			"note_adm0": null,
			"note_brk": null,
			"name_sort": "Belarus",
			"name_alt": null,
			"mapcolor7": 1,
			"mapcolor8": 1,
			"mapcolor9": 5,
			"mapcolor13": 11,
			"pop_est": 9648533,
			"gdp_md_est": 114100,
			"pop_year": -99,
			"lastcensus": 2009,
			"gdp_year": -99,
			"economy": "6. Developing region",
			"income_grp": "3. Upper middle income",
			"wikipedia": -99,
			"fips_10": null,
			"iso_a2": "BY",
			"iso_a3": "BLR",
			"iso_n3": "112",
			"un_a3": "112",
			"wb_a2": "BY",
			"wb_a3": "BLR",
			"woe_id": -99,
			"adm0_a3_is": "BLR",
			"adm0_a3_us": "BLR",
			"adm0_a3_un": -99,
			"adm0_a3_wb": -99,
			"continent": "Europe",
			"region_un": "Europe",
			"subregion": "Eastern Europe",
			"region_wb": "Europe & Central Asia",
			"name_len": 7,
			"long_len": 7,
			"abbrev_len": 5,
			"tiny": -99,
			"homepart": 1
		},
		"geometry": {
			"type": "Polygon",
			"coordinates": [[[23.48412763844985,
			53.91249766704114],
			[24.450683628037037,
			53.905702216194754],
			[25.536353794056993,
			54.28242340760253],
			[25.7684326514798,
			54.84696259217509],
			[26.58827924979039,
			55.16717560487167],
			[26.494331495883756,
			55.615106919977634],
			[27.10245975109453,
			55.783313707087686],
			[28.176709425577997,
			56.169129950578814],
			[29.229513380660308,
			55.91834422466636],
			[29.371571893030673,
			55.670090643936184],
			[29.896294386522356,
			55.78946320253041],
			[30.87390913262001,
			55.55097646750341],
			[30.971835971813135,
			55.08154775656404],
			[30.75753380709872,
			54.81177094178432],
			[31.38447228366374,
			54.157056382862436],
			[31.79142418796224,
			53.974638576872124],
			[31.731272820774507,
			53.79402944601202],
			[32.405598585751164,
			53.61804535584204],
			[32.69364301934604,
			53.35142080343212],
			[32.30451948418823,
			53.13272614197291],
			[31.49764367038293,
			53.1674268662569],
			[31.305200636528014,
			53.07399587667321],
			[31.54001834486226,
			52.74205231384636],
			[31.785998162571587,
			52.101677964885454],
			[30.927549269338982,
			52.04235342061439],
			[30.619454380014844,
			51.822806098022376],
			[30.555117221811457,
			51.31950348571566],
			[30.157363722460897,
			51.41613841410147],
			[29.254938185347925,
			51.368234361366895],
			[28.992835320763533,
			51.602044379271476],
			[28.61761274589225,
			51.42771393493484],
			[28.24161502453657,
			51.57222707783907],
			[27.454066196408434,
			51.59230337178447],
			[26.337958611768556,
			51.83228872334793],
			[25.32778771332701,
			51.91065603291855],
			[24.553106316839518,
			51.888461005249184],
			[24.00507775238421,
			51.61744395609446],
			[23.527070753684374,
			51.57845408793024],
			[23.508002150168693,
			52.02364655212473],
			[23.199493849386187,
			52.48697744405367],
			[23.79919884613338,
			52.69109935160657],
			[23.80493493011778,
			53.089731350306074],
			[23.527535841575002,
			53.470121568406555],
			[23.48412763844985,
			53.91249766704114]]]
		}
	},
	{
		"type": "Feature",
		"properties": {
			"scalerank": 1,
			"featurecla": "Admin-0 country",
			"labelrank": 4,
			"sovereignt": "Switzerland",
			"sovereignt_es": "Suiza",
			"sov_a3": "CHE",
			"adm0_dif": 0,
			"level": 2,
			"type": "Sovereign country",
			"admin": "Switzerland",
			"adm0_a3": "CHE",
			"geou_dif": 0,
			"geounit": "Switzerland",
			"gu_a3": "CHE",
			"su_dif": 0,
			"subunit": "Switzerland",
			"su_a3": "CHE",
			"brk_diff": 0,
			"name": "Switzerland",
			"name_long": "Switzerland",
			"brk_a3": "CHE",
			"brk_name": "Switzerland",
			"brk_group": null,
			"abbrev": "Switz.",
			"postal": "CH",
			"formal_en": "Swiss Confederation",
			"formal_fr": null,
			"note_adm0": null,
			"note_brk": null,
			"name_sort": "Switzerland",
			"name_alt": null,
			"mapcolor7": 5,
			"mapcolor8": 2,
			"mapcolor9": 7,
			"mapcolor13": 3,
			"pop_est": 7604467,
			"gdp_md_est": 316700,
			"pop_year": -99,
			"lastcensus": 2010,
			"gdp_year": -99,
			"economy": "2. Developed region: nonG7",
			"income_grp": "1. High income: OECD",
			"wikipedia": -99,
			"fips_10": null,
			"iso_a2": "CH",
			"iso_a3": "CHE",
			"iso_n3": "756",
			"un_a3": "756",
			"wb_a2": "CH",
			"wb_a3": "CHE",
			"woe_id": -99,
			"adm0_a3_is": "CHE",
			"adm0_a3_us": "CHE",
			"adm0_a3_un": -99,
			"adm0_a3_wb": -99,
			"continent": "Europe",
			"region_un": "Europe",
			"subregion": "Western Europe",
			"region_wb": "Europe & Central Asia",
			"name_len": 11,
			"long_len": 11,
			"abbrev_len": 6,
			"tiny": -99,
			"homepart": 1
		},
		"geometry": {
			"type": "Polygon",
			"coordinates": [[[9.59422610844635,
			47.52505809182027],
			[9.632931756232978,
			47.34760122332999],
			[9.479969516649021,
			47.102809963563374],
			[9.932448357796659,
			46.92072805438296],
			[10.44270145024663,
			46.89354625099743],
			[10.363378126678612,
			46.48357127540986],
			[9.922836541390382,
			46.31489940040919],
			[9.182881707403055,
			46.44021474871698],
			[8.966305779667806,
			46.03693187111119],
			[8.489952426801324,
			46.005150865251686],
			[8.31662967289438,
			46.16364248309086],
			[7.755992058959833,
			45.82449005795931],
			[7.273850945676656,
			45.776947740250776],
			[6.843592970414505,
			45.99114655210061],
			[6.500099724970426,
			46.42967275652944],
			[6.022609490593538,
			46.27298981382047],
			[6.037388950229001,
			46.725778713561866],
			[6.768713820023606,
			47.2877082383037],
			[6.736571079138059,
			47.541801255882845],
			[7.192202182655507,
			47.44976552997102],
			[7.466759067422231,
			47.62058197691181],
			[8.317301466514152,
			47.61357982033626],
			[8.522611932009767,
			47.83082754169129],
			[9.59422610844635,
			47.52505809182027]]]
		}
	},
	{
		"type": "Feature",
		"properties": {
			"scalerank": 1,
			"featurecla": "Admin-0 country",
			"labelrank": 5,
			"sovereignt": "Czech Republic",
			"sovereignt_es": "República Checa",
			"sov_a3": "CZE",
			"adm0_dif": 0,
			"level": 2,
			"type": "Sovereign country",
			"admin": "Czech Republic",
			"adm0_a3": "CZE",
			"geou_dif": 0,
			"geounit": "Czech Republic",
			"gu_a3": "CZE",
			"su_dif": 0,
			"subunit": "Czech Republic",
			"su_a3": "CZE",
			"brk_diff": 0,
			"name": "Czech Rep.",
			"name_long": "Czech Republic",
			"brk_a3": "CZE",
			"brk_name": "Czech Rep.",
			"brk_group": null,
			"abbrev": "Cz. Rep.",
			"postal": "CZ",
			"formal_en": "Czech Republic",
			"formal_fr": null,
			"note_adm0": null,
			"note_brk": null,
			"name_sort": "Czech Republic",
			"name_alt": null,
			"mapcolor7": 1,
			"mapcolor8": 1,
			"mapcolor9": 2,
			"mapcolor13": 6,
			"pop_est": 10211904,
			"gdp_md_est": 265200,
			"pop_year": -99,
			"lastcensus": 2011,
			"gdp_year": -99,
			"economy": "2. Developed region: nonG7",
			"income_grp": "1. High income: OECD",
			"wikipedia": -99,
			"fips_10": null,
			"iso_a2": "CZ",
			"iso_a3": "CZE",
			"iso_n3": "203",
			"un_a3": "203",
			"wb_a2": "CZ",
			"wb_a3": "CZE",
			"woe_id": -99,
			"adm0_a3_is": "CZE",
			"adm0_a3_us": "CZE",
			"adm0_a3_un": -99,
			"adm0_a3_wb": -99,
			"continent": "Europe",
			"region_un": "Europe",
			"subregion": "Eastern Europe",
			"region_wb": "Europe & Central Asia",
			"name_len": 10,
			"long_len": 14,
			"abbrev_len": 8,
			"tiny": -99,
			"homepart": 1
		},
		"geometry": {
			"type": "Polygon",
			"coordinates": [[[16.960288120194576,
			48.5969823268506],
			[16.499282667718774,
			48.78580801044511],
			[16.02964725105022,
			48.73389903420793],
			[15.253415561593982,
			49.03907420510758],
			[14.901447381254057,
			48.964401760445824],
			[14.338897739324722,
			48.55530528420721],
			[13.595945672264437,
			48.87717194273715],
			[13.031328973043431,
			49.30706818297324],
			[12.521024204161193,
			49.547415269562734],
			[12.415190870827445,
			49.96912079528057],
			[12.240111118222558,
			50.266337795607285],
			[12.966836785543194,
			50.484076443069085],
			[13.338131951560285,
			50.73323436136435],
			[14.056227654688172,
			50.9269176295943],
			[14.307013380600637,
			51.117267767941414],
			[14.570718214586066,
			51.002339382524276],
			[15.01699588385867,
			51.10667409932158],
			[15.490972120839729,
			50.78472992614321],
			[16.23862674323857,
			50.69773265237984],
			[16.176253289462267,
			50.42260732685791],
			[16.719475945714436,
			50.21574656839354],
			[16.86876915860566,
			50.47397370055603],
			[17.55456709155112,
			50.36214590107642],
			[17.64944502123899,
			50.049038397819956],
			[18.392913852622172,
			49.98862864847075],
			[18.853144158613617,
			49.49622976337764],
			[18.554971144289482,
			49.495015367218784],
			[18.399993523846177,
			49.31500051533004],
			[18.170498488037964,
			49.271514797556435],
			[18.104972771891852,
			49.04398346617531],
			[17.913511590250465,
			48.996492824899086],
			[17.88648481616181,
			48.90347524677371],
			[17.545006951577108,
			48.80001902932537],
			[17.101984897538898,
			48.816968899117114],
			[16.960288120194576,
			48.5969823268506]]]
		}
	},
	{
		"type": "Feature",
		"properties": {
			"scalerank": 1,
			"featurecla": "Admin-0 country",
			"labelrank": 2,
			"sovereignt": "Germany",
			"sovereignt_es": "Alemania",
			"sov_a3": "DEU",
			"adm0_dif": 0,
			"level": 2,
			"type": "Sovereign country",
			"admin": "Germany",
			"adm0_a3": "DEU",
			"geou_dif": 0,
			"geounit": "Germany",
			"gu_a3": "DEU",
			"su_dif": 0,
			"subunit": "Germany",
			"su_a3": "DEU",
			"brk_diff": 0,
			"name": "Germany",
			"name_long": "Germany",
			"brk_a3": "DEU",
			"brk_name": "Germany",
			"brk_group": null,
			"abbrev": "Ger.",
			"postal": "D",
			"formal_en": "Federal Republic of Germany",
			"formal_fr": null,
			"note_adm0": null,
			"note_brk": null,
			"name_sort": "Germany",
			"name_alt": null,
			"mapcolor7": 2,
			"mapcolor8": 5,
			"mapcolor9": 5,
			"mapcolor13": 1,
			"pop_est": 82329758,
			"gdp_md_est": 2918000,
			"pop_year": -99,
			"lastcensus": 2011,
			"gdp_year": -99,
			"economy": "1. Developed region: G7",
			"income_grp": "1. High income: OECD",
			"wikipedia": -99,
			"fips_10": null,
			"iso_a2": "DE",
			"iso_a3": "DEU",
			"iso_n3": "276",
			"un_a3": "276",
			"wb_a2": "DE",
			"wb_a3": "DEU",
			"woe_id": -99,
			"adm0_a3_is": "DEU",
			"adm0_a3_us": "DEU",
			"adm0_a3_un": -99,
			"adm0_a3_wb": -99,
			"continent": "Europe",
			"region_un": "Europe",
			"subregion": "Western Europe",
			"region_wb": "Europe & Central Asia",
			"name_len": 7,
			"long_len": 7,
			"abbrev_len": 4,
			"tiny": -99,
			"homepart": 1
		},
		"geometry": {
			"type": "Polygon",
			"coordinates": [[[9.921906365609232,
			54.98310415304803],
			[9.9395797054529,
			54.596641954153256],
			[10.950112338920519,
			54.363607082733154],
			[10.93946699386845,
			54.00869334575259],
			[11.956252475643282,
			54.19648550070116],
			[12.518440382546714,
			54.470370591847995],
			[13.647467075259499,
			54.0755109727059],
			[14.119686313542559,
			53.75702912049104],
			[14.353315463934166,
			53.248171291713106],
			[14.074521111719434,
			52.98126251892535],
			[14.437599725002201,
			52.624850165408304],
			[14.685026482815715,
			52.089947414755216],
			[14.607098422919648,
			51.74518809671997],
			[15.016995883858783,
			51.10667409932171],
			[14.570718214586122,
			51.00233938252438],
			[14.307013380600665,
			51.11726776794137],
			[14.056227654688314,
			50.92691762959436],
			[13.338131951560399,
			50.73323436136428],
			[12.96683678554325,
			50.48407644306917],
			[12.240111118222671,
			50.26633779560723],
			[12.415190870827473,
			49.96912079528062],
			[12.521024204161336,
			49.54741526956275],
			[13.031328973043514,
			49.30706818297324],
			[13.595945672264577,
			48.877171942737164],
			[13.243357374737116,
			48.41611481382904],
			[12.884102817443875,
			48.28914581968786],
			[13.025851271220517,
			47.63758352313596],
			[12.932626987366064,
			47.467645575544],
			[12.620759718484521,
			47.672387600284424],
			[12.141357456112871,
			47.70308340106578],
			[11.426414015354851,
			47.52376618101306],
			[10.544504021861599,
			47.5663992376538],
			[10.402083774465325,
			47.30248769793917],
			[9.89606814946319,
			47.580196845075704],
			[9.594226108446378,
			47.5250580918202],
			[8.522611932009795,
			47.83082754169135],
			[8.317301466514095,
			47.61357982033627],
			[7.466759067422288,
			47.62058197691192],
			[7.593676385131062,
			48.33301911070373],
			[8.099278598674857,
			49.01778351500343],
			[6.65822960778371,
			49.20195831969164],
			[6.186320428094177,
			49.463802802114515],
			[6.242751092156993,
			49.90222565367873],
			[6.043073357781111,
			50.128051662794235],
			[6.15665815595878,
			50.80372101501058],
			[5.988658074577813,
			51.851615709025054],
			[6.589396599970826,
			51.852029120483394],
			[6.842869500362383,
			52.22844025329755],
			[7.092053256873896,
			53.144043280644894],
			[6.905139601274129,
			53.48216217713065],
			[7.100424838905269,
			53.69393219666267],
			[7.936239454793963,
