{
	"type": "FeatureCollection",
	"crs": {
		"type": "name",
		"properties": {
			"name": "urn:ogc:def:crs:OGC:1.3:CRS84"
		}
	},
	"features": [{
		"type": "Feature",
		"properties": {
			"sovereignt": "Amazonas",
			"sovereignt_es": "Amazonas"
		},
		"geometry": {
			"type": "GeometryCollection",
			"geometries": [
			{
				"type": "GeometryCollection",
				"geometries": [{
					"type": "Polygon",
					"coordinates": [[[-69.43138,
					-1.078474],
					[-69.4309159999999,
					-1.076877],
					[-69.43098,
					-1.076658],
					[-69.4292,
					-1.070085],
					[-69.4281239999999,
					-1.068977],
					[-69.420701,
					-1.06134],
					[-69.4202109999999,
					-1.05744],
					[-69.4213409999999,
					-1.051004],
					[-69.422668,
					-1.047813],
					[-69.4238349999999,
					-1.045023],
					[-69.426613,
					-1.042108],
					[-69.427117,
					-1.045937],
					[-69.43138,
					-1.078474]]]
				},
				{
					"type": "Polygon",
					"coordinates": [[[-69.43138,
					-1.078474],
					[-69.436204,
					-1.115301],
					[-69.448304,
					-1.114699],
					[-69.4592,
					-1.116901],
					[-69.4758989999999,
					-1.127799],
					[-69.4886,
					-1.128399],
					[-69.490303,
					-1.1411],
					[-69.4845969999999,
					-1.1538],
					[-69.4758989999999,
					-1.166499],
					[-69.4747009999999,
					-1.181601],
					[-69.480499,
					-1.188999],
					[-69.490303,
					-1.188999],
					[-69.493797,
					-1.1901],
					[-69.4890979999999,
					-1.204],
					[-69.4782,
					-1.2168],
					[-69.4775999999999,
					-1.233],
					[-69.481597,
					-1.243899],
					[-69.4868,
					-1.252001],
					[-69.511,
					-1.250699],
					[-69.528901,
					-1.238499],
					[-69.54850099999989,
					-1.226299],
					[-69.559503,
					-1.223999],
					[-69.571603,
					-1.2233],
					[-69.5801989999999,
					-1.209999],
					[-69.5905989999999,
					-1.201901],
					[-69.6062019999999,
					-1.203501],
					[-69.6148,
					-1.2058],
					[-69.6304,
					-1.2179],
					[-69.6389989999999,
					-1.2323],
					[-69.639603,
					-1.240899],
					[-69.639603,
					-1.257699],
					[-69.6597,
					-1.2622],
					[-69.671303,
					-1.258699],
					[-69.682799,
					-1.2437],
					[-69.6869,
					-1.230901],
					[-69.6817,
					-1.208399],
					[-69.6793969999999,
					-1.188199],
					[-69.6834029999999,
					-1.1732],
					[-69.6782,
					-1.163999],
					[-69.66790099999989,
					-1.163999],
					[-69.659798,
					-1.1548],
					[-69.6632989999999,
					-1.143799],
					[-69.6742019999999,
					-1.135701],
					[-69.6846,
					-1.123499],
					[-69.6887,
					-1.1125],
					[-69.6956,
					-1.102699],
					[-69.7025,
					-1.0934],
					[-69.7181,
					-1.0818],
					[-69.731903,
					-1.072501],
					[-69.73709999999988,
					-1.071899],
					[-69.7509,
					-1.0689],
					[-69.7606959999999,
					-1.069499],
					[-69.7733989999999,
					-1.0723],
					[-69.781502,
					-1.08149899999989],
					[-69.7733989999999,
					-1.091399],
					[-69.768203,
					-1.091399],
					[-69.768203,
					-1.1006],
					[-69.7642,
					-1.108101],
					[-69.7642,
					-1.1168],
					[-69.7427979999999,
					-1.125001],
					[-69.745102,
					-1.1319],
					[-69.751504,
					-1.1371],
					[-69.759002,
					-1.137],
					[-69.771599,
					-1.135799],
					[-69.7861029999999,
					-1.1306],
					[-69.7907,
					-1.120198],
					[-69.7982,
					-1.1086],
					[-69.8166,
					-1.084799],
					[-69.8212979999999,
					-1.0819],
					[-69.8247,
					-1.0692],
					[-69.8305,
					-1.0697],
					[-69.8396999999999,
					-1.071999],
					[-69.846,
					-1.076601],
					[-69.86160199999989,
					-1.089799],
					[-69.876603,
					-1.110599],
					[-69.8874979999999,
					-1.1134],
					[-69.9008029999999,
					-1.113899],
					[-69.904197,
					-1.113899],
					[-69.920401,
					-1.117299],
					[-69.9296,
					-1.1207],
					[-69.9376979999999,
					-1.1271],
					[-69.9504019999999,
					-1.129901],
					[-69.953795,
					-1.1322],
					[-69.962502,
					-1.131599],
					[-69.9675979999999,
					-1.1264],
					[-69.974,
					-1.122899],
					[-69.9746,
					-1.119401],
					[-69.9728,
					-1.110699],
					[-69.968803,
					-1.105601],
					[-69.9509,
					-1.0923],
					[-69.9429,
					-1.062299],
					[-69.9475029999999,
					-1.057101],
					[-69.9504019999999,
					-1.0415],
					[-69.946899,
					-1.033999],
					[-69.94180299999988,
					-1.026499],
					[-69.9279,
					-1.018501],
					[-69.9233,
					-1.016799],
					[-69.914704,
					-1.015101],
					[-69.9135,
					-1.012199],
					[-69.9209989999999,
					-1.0053],
					[-69.9302969999999,
					-0.9989],
					[-69.948097,
					-0.985499],
					[-69.959099,
					-0.983699],
					[-69.966,
					-0.989499],
					[-69.9705969999999,
					-0.995799],
					[-69.9751959999999,
					-0.9987],
					[-69.983299,
					-0.9998],
					[-70,
					-1.007801],
					[-70.003998,
					-1.0043],
					[-70.0098,
					-0.9904],
					[-70.0121,
					-0.98],
					[-70.0179,
					-0.9754],
					[-70.02940299999989,
					-0.967799],
					[-70.03690399999988,
					-0.9753],
					[-70.0362999999999,
					-0.9886],
					[-70.0352019999999,
					-0.9996],
					[-70.0467,
					-1.010499],
					[-70.050697,
					-1.008799],
					[-70.060502,
					-1],
					[-70.0669019999999,
					-0.9948],
					[-70.076698,
					-0.9861],
					[-70.1066,
					-1.003299],
					[-70.121,
					-1.0125],
					[-70.1365959999999,
					-1.021099],
					[-70.1447,
					-1.0326],
					[-70.1424,
					-1.0511],
					[-70.1365959999999,
					-1.0546],
					[-70.123901,
					-1.058099],
					[-70.1153039999999,
					-1.054701],
					[-70.1003029999999,
					-1.050099],
					[-70.093903,
					-1.0519],
					[-70.0876,
					-1.0594],
					[-70.0840979999999,
					-1.073301],
					[-70.083503,
					-1.082499],
					[-70.0968019999999,
					-1.09],
					[-70.110604,
					-1.0957],
					[-70.11869799999988,
					-1.100299],
					[-70.126198,
					-1.0991],
					[-70.131896,
					-1.1222],
					[-70.1388019999999,
					-1.136599],
					[-70.1509,
					-1.149301],
					[-70.1664959999999,
					-1.144599],
					[-70.1752,
					-1.1336],
					[-70.181504,
					-1.1191],
					[-70.189002,
					-1.1046],
					[-70.2057,
					-1.0982],
					[-70.220199,
					-1.0964],
					[-70.2242,
					-1.085401],
					[-70.2212969999999,
					-1.0739],
					[-70.2115019999999,
					-1.0618],
					[-70.2023,
					-1.052599],
					[-70.195397,
					-1.024299],
					[-70.2006,
					-1.016799],
					[-70.220199,
					-1.016701],
					[-70.231102,
					-1.0253],
					[-70.239198,
					-1.034501],
					[-70.239198,
					-1.0415],
					[-70.2415,
					-1.054199],
					[-70.2692,
					-1.053999],
					[-70.27960199999988,
					-1.044201],
					[-70.294,
					-1.020999],
					[-70.2997979999999,
					-0.999],
					[-70.2957,
					-0.988699],
					[-70.2911009999999,
					-0.9817],
					[-70.275001,
					-0.981199],
					[-70.2646029999999,
					-0.976699],
					[-70.261201,
					-0.9686],
					[-70.2479019999999,
					-0.9479],
					[-70.239303,
					-0.932302],
					[-70.235802,
					-0.9138],
					[-70.2422,
					-0.8936],
					[-70.2623969999999,
					-0.8692],
					[-70.276801,
					-0.8576],
					[-70.2843019999999,
					-0.843099],
					[-70.283698,
					-0.8316],
					[-70.289498,
					-0.810199999999895],
					[-70.2860019999999,
					-0.8027],
					[-70.2826,
					-0.7993],
					[-70.270499,
					-0.7878],
					[-70.2583999999999,
					-0.781501],
					[-70.259,
					-0.7711],
					[-70.2641979999999,
					-0.7393],
					[-70.2596,
					-0.726],
					[-70.259,
					-0.7098],
					[-70.265296,
					-0.6913],
					[-70.267097,
					-0.658999],
					[-70.267097,
					-0.634698999999898],
					[-70.2746,
					-0.6116],
					[-70.2941979999999,
					-0.599899],
					[-70.30750399999988,
					-0.616],
					[-70.312103,
					-0.6235],
					[-70.3161,
					-0.6212],
					[-70.3167,
					-0.6079],
					[-70.3115009999999,
					-0.5866],
					[-70.301202,
					-0.5728],
					[-70.2919009999999,
					-0.5601],
					[-70.269501,
					-0.5446],
					[-70.2579,
					-0.5331],
					[-70.247002,
					-0.5216],
					[-70.2378,
					-0.511799],
					[-70.234902,
					-0.511799],
					[-70.2239,
					-0.5188],
					[-70.2164,
					-0.516498999999897],
					[-70.2078029999999,
					-0.5119],
					[-70.20490399999989,
					-0.5033],
					[-70.209,
					-0.4894],
					[-70.2188,
					-0.4836],
					[-70.2372,
					-0.4789],
					[-70.2538979999999,
					-0.4788],
					[-70.26889699999988,
					-0.4712],
					[-70.2885,
					-0.4584],
					[-70.2995,
					-0.4578],
					[-70.3041,
					-0.4636],
					[-70.3099,
					-0.474499],
					[-70.315597,
					-0.4808],
					[-70.334099,
					-0.4796],
					[-70.342103,
					-0.4819],
					[-70.3537,
					-0.4853],
					[-70.358802,
					-0.4882],
					[-70.363999,
					-0.4922],
					[-70.363502,
					-0.4986],
					[-70.360001,
					-0.5009],
					[-70.356004,
					-0.5032],
					[-70.3542029999999,
					-0.5044],
					[-70.3426979999999,
					-0.5096],
					[-70.3364,
					-0.5137],
					[-70.3277,
					-0.5189],
					[-70.3426979999999,
					-0.5194],
					[-70.368,
					-0.5257],
					[-70.3795989999999,
					-0.517499],
					[-70.385903,
					-0.5094],
					[-70.3946009999999,
					-0.5025],
					[-70.408401,
					-0.5036],
					[-70.4297,
					-0.5133],
					[-70.4436039999999,
					-0.520198],
					[-70.459098,
					-0.5213],
					[-70.457999,
					-0.5155],
					[-70.456803,
					-0.5126],
					[-70.457999,
					-0.493001],
					[-70.4609,
					-0.4854],
					[-70.4661,
					-0.478499],
					[-70.473001,
					-0.4675],
					[-70.4816979999999,
					-0.454199],
					[-70.4891959999999,
					-0.442],
					[-70.5001,
					-0.4287],
					[-70.5139999999999,
					-0.4142],
					[-70.5238,
					-0.4072],
					[-70.5329969999999,
					-0.402],
					[-70.5405,
					-0.4008],
					[-70.5474009999999,
					-0.4054],
					[-70.5566019999999,
					-0.4007],
					[-70.564102,
					-0.4001],
					[-70.5623999999999,
					-0.4076],
					[-70.576202,
					-0.4145],
					[-70.584298,
					-0.4179],
					[-70.5958,
					-0.4132],
					[-70.6045,
					-0.4045],
					[-70.62000299999988,
					-0.3883],
					[-70.6339,
					-0.367999],
					[-70.6425,
					-0.3634],
					[-70.659302,
					-0.3633],
					[-70.666702,
					-0.3719],
					[-70.6708,
					-0.3794],
					[-70.69499999999988,
					-0.3632],
					[-70.705901,
					-0.3539],
					[-70.724998,
					-0.3445],
					[-70.748001,
					-0.3323],
					[-70.7636,
					-0.3253],
					[-70.76760199999988,
					-0.331699999999898],
					[-70.7844,
					-0.3414],
					[-70.788399,
					-0.350101],
					[-70.7895,
					-0.355799],
					[-70.7900989999999,
					-0.3633],
					[-70.7964,
					-0.371999],
					[-70.8051,
					-0.3766],
					[-70.8143,
					-0.3817],
					[-70.8224,
					-0.3817],
					[-70.8339,
					-0.3816],
					[-70.8449009999999,
					-0.3851],
					[-70.8518,
					-0.3885],
					[-70.8604,
					-0.3809],
					[-70.863296,
					-0.3752],
					[-70.868499,
					-0.369399],
					[-70.876,
					-0.352],
					[-70.8909989999999,
					-0.3462],
					[-70.9002,
					-0.3392],
					[-70.9008039999999,
					-0.3334],
					[-70.9014,
					-0.312],
					[-70.897904,
					-0.2982],
					[-70.8962,
					-0.2901],
					[-70.9014,
					-0.2762],
					[-70.9095,
					-0.2675],
					[-70.9130009999999,
					-0.2565],
					[-70.9130009999999,
					-0.2508],
					[-70.9153,
					-0.245],
					[-70.927399,
					-0.2374],
					[-70.9284969999999,
					-0.2322],
					[-70.9297,
					-0.2293],
					[-70.933099,
					-0.227],
					[-70.9355,
					-0.2264],
					[-70.9401029999999,
					-0.2235],
					[-70.94349599999988,
					-0.2108],
					[-70.9476,
					-0.2027],
					[-70.9499,
					-0.1992],
					[-70.9539029999999,
					-0.194],
					[-70.9590989999999,
					-0.1888],
					[-70.956802,
					-0.179],
					[-70.952797,
					-0.1749],
					[-70.9453,
					-0.1657],
					[-70.9413,
					-0.164],
					[-70.9331969999999,
					-0.1646],
					[-70.929099,
					-0.165799],
					[-70.9251,
					-0.165799],
					[-70.921097,
					-0.1629],
					[-70.9188,
					-0.160099],
					[-70.91819799999989,
					-0.1537],
					[-70.931504,
					-0.1375],
					[-70.9436029999999,
					-0.1218],
					[-70.9505,
					-0.1126],
					[-70.954,
					-0.0998],
					[-70.9615009999999,
					-0.0871],
					[-70.967202,
					-0.0836],
					[-70.9816969999999,
					-0.0708],
					[-70.9925999999999,
					-0.0615],
					[-71.0099029999999,
					-0.0493],
					[-71.0168,
					-0.0458],
					[-71.027802,
					-0.042899],
					[-71.0393,
					-0.046899],
					[-71.0496969999999,
					-0.050299],
					[-71.0491,
					-0.0578],
					[-71.048501,
					-0.063],
					[-71.054299,
					-0.07],
					[-71.06060099999989,
					-0.0647],
					[-71.0693,
					-0.0583],
					[-71.0716019999999,
					-0.0531],
					[-71.0704,
					-0.0485],
					[-71.065804,
					-0.042799],
					[-71.0676,
					-0.0375],
					[-71.0802,
					-0.034],
					[-71.0912029999999,
					-0.0328],
					[-71.0999,
					-0.0316],
					[-71.1119999999999,
					-0.0258],
					[-71.1177,
					-0.0287],
					[-71.1293029999999,
					-0.0228],
					[-71.1287009999999,
					-0.0142],
					[-71.1327,
					-0.0049],
					[-71.146,
					-0.0003],
					[-71.152297,
					-0.0083],
					[-71.163902,
					-0.0083],
					[-71.1673,
					0.001],
					[-71.170197,
					0.011399],
					[-71.1789009999999,
					0.029901],
					[-71.18520299999989,
					0.042099000000121],
					[-71.19499899999988,
					0.0577],
					[-71.2099999999999,
					0.062399],
					[-71.2210019999999,
					0.0642],
					[-71.2233,
					0.056702],
					[-71.2307969999999,
					0.055601000000138],
					[-71.238799,
					0.057900000000131],
					[-71.245201,
					0.051601000000119],
					[-71.247497,
					0.043501000000162],
					[-71.248,
					0.033101000000101],
					[-71.249801,
					0.0285],
					[-71.2612989999999,
					0.029701000000159],
					[-71.279197,
					0.032700000000148],
					[-71.2855,
					0.0385],
					[-71.297,
					0.046001],
					[-71.305099,
					0.043200000000127],
					[-71.30629799999988,
					0.040301],
					[-71.316598,
					0.044401],
					[-71.321297,
					0.0513],
					[-71.3258969999999,
					0.058299],
					[-71.32929899999989,
					0.065201],
					[-71.33219799999989,
					0.074499],
					[-71.3425979999999,
					0.0843],
					[-71.351302,
					0.0907],
					[-71.354698,
					0.101701000000105],
					[-71.354698,
					0.1109],
					[-71.3588029999999,
					0.1248],
					[-71.3691019999999,
					0.131200000000149],
					[-71.3691019999999,
					0.123701000000153],
					[-71.3720009999999,
					0.1128],
					[-71.376099,
					0.111599],
					[-71.386398,
					0.118601],
					[-71.38882299999989,
					0.121051],
					[-71.3962,
					0.128499000000147],
					[-71.397819,
					0.12903],
					[-71.401397,
					0.130199000000118],
					[-71.4059989999999,
					0.139999],
					[-71.40771499999988,
					0.144031],
					[-71.4112,
					0.1522],
					[-71.41239899999988,
					0.1586],
					[-71.4209979999999,
					0.1603],
					[-71.427398,
					0.159201],
					[-71.42797,
					0.156026],
					[-71.4297,
					0.1465],
					[-71.4297,
					0.13550000000015],
					[-71.4297,
					0.129201000000137],
					[-71.4337,
					0.123401],
					[-71.4366,
					0.1176],
					[-71.450996,
					0.117700000000127],
